Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
Evergreen Residential Home - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
Thorn Park Care Home - Plymouth | Plymouth | 36 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
![]() |
Beechwood House - Whitley Bay | Whitley Bay | 27 | Caring for adults over 65 yrs | |||
Evergreen - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||